//==============================================================================================||
//-- Effect Static List	                                                                        ||
//==============================================================================================||
// - [1]	= Item Type                                                                     ||
// - [2]	= Item Index                                                                    ||            
// - [5]	= Item Effect Static Index                                                     ||
// - [7]	= Item Bone                                                                     ||
// - [8]	= Item Color Red                                                                ||
// - [9]	= Item Color Green                                                              ||
// - [10]	= Item Color Blue                                                               ||
//==============================================================================================||
//-- 	[1]	[2]	[3]	[4]	[5]	[6]	[7]	[8]	[9]	[10]            ||
//==============================================================================================||
12	206 	1707	 13    0.46		 0.37	0.03   // Gold
12	206 	1707	 14    0.46		 0.37	0.03   // Gold
12	206 	1707	 6     0.46		 0.37	0.03   // Gold
12	206 	1707	 23    0.46		 0.37	0.03   // Gold
12	206 	1707	 33    0.46		 0.37	0.03   // Gold
12	206 	1707	 38    0.46		 0.37	0.03   // Gold
12	206 	1707	 39    0.46		 0.37	0.03   // Gold
12	206 	1707	 15    1.00      1.00   1.00   // White 
12	206 	1707	 21    1.00      1.00   1.00   // White 
12	206 	1707	 22    1.00      1.00   1.00   // White 
12	206 	1707	 6     1.00      1.00   1.00   // White 
12	206 	1707	 9     1.00      1.00   1.00   // White 
12	206 	1707	 29    1.00      1.00   1.00   // White 
12	206 	1707	 32    1.00      1.00   1.00   // White 
12	206 	1707	 34    1.00      1.00   1.00   // White 
12	206 	1707	 44    1.00      1.00   1.00   // White 
12	206 	1707	 45    1.00      1.00   1.00   // White  
12	207  	1707	 6     0.19      0.00   0.00   // Red
12	207  	1707	 7     0.19      0.00   0.00   // Red 
12	207  	1707	 8     0.19      0.00   0.00   // Red
12	207  	1707	 9     0.19      0.00   0.00   // Red
12	207  	1707	 16    0.19      0.00   0.00   // Red
12	207  	1707	 17    0.19      0.00   0.00   // Red
12	207  	1707	 21    0.19      0.00   0.00   // Red
12	207  	1707	 22    0.19      0.00   0.00   // Red
12	207  	1707	 23    0.19      0.00   0.00   // Red
12	207  	1707	 24    0.19      0.00   0.00   // Red
12	207  	1707	 5     0.19      0.00   0.00   // Red
12	207  	1707	 29    0.19      0.00   0.00   // Red
12	207  	1707	 30    0.19      0.00   0.00   // Red
12	207  	1707	 3     0.19      0.00   0.00   // Red
12	207  	1707	 32    0.19      0.00   0.00   // Red
12	207  	1707	 33    0.19      0.00   0.00   // Red
12	207  	1707	 34    0.19      0.00   0.00   // Red
12	207  	1707	 35    0.19      0.00   0.00   // Red
12	207  	1707	 36    0.19      0.00   0.00   // Red
12	207  	1707	 37    0.19      0.00   0.00   // Red
12	207  	1707	 38    0.19      0.00   0.00   // Red
12	207  	1707	 44    0.19      0.00   0.00   // Red
12	207  	1707	 5     0.19      0.00   0.00   // Red
12	207  	1707	 46    0.19      0.00   0.00   // Red
12	207  	1707	 47    0.19      0.00   0.00   // Red
12	207  	1707	 52    0.19      0.00   0.00   // Red
12	207  	1707	 53    0.19      0.00   0.00   // Red
12	207  	1707	 54    0.19      0.00   0.00   // Red
12	207  	1707	 55    0.19      0.00   0.00   // Red
12	207  	1707	 56    0.19      0.00   0.00   // Red
12	207  	1707	 59    0.19      0.00   0.00   // Red
12	207  	1707	 60    0.19      0.00   0.00   // Red
12	207  	1707	 61    0.19      0.00   0.00   // Red
12	207  	1707	 62    0.19      0.00   0.00   // Red
12	207  	1707	 65    0.19      0.00   0.00   // Red
12	207  	1707	 66    0.19      0.00   0.00   // Red
12	207  	1707	 67    0.19      0.00   0.00   // Red 
12	207  	1707	 68    0.19      0.00   0.00   // Red
12	207  	1707	 76    0.19      0.00   0.00   // Red
12	207  	1707	 77    0.19      0.00   0.00   // Red
12	207  	1707	 78    0.19      0.00   0.00   // Red
12	207  	1707	 79    0.19      0.00   0.00   // Red
12	207  	1707	 86    0.19      0.00   0.00   // Red
12	207  	1707	 87    0.19      0.00   0.00   // Red
12	207  	1707	 91    0.19      0.00   0.00   // Red
12	207  	1707	 92    0.19      0.00   0.00   // Red
12	207  	1707	 93    0.19      0.00   0.00   // Red
12	207  	1707	 94    0.19      0.00   0.00   // Red
12	207  	1707	 95    0.19      0.00   0.00   // Red
12	207  	1707	 99    0.19      0.00   0.00   // Red
12	207  	1707	 100   0.19      0.00   0.00   // Red
12	207  	1707	 101   0.19      0.00   0.00   // Red
12	207  	1707	 102   0.19      0.00   0.00   // Red
12	207  	1707	 103   0.19      0.00   0.00   // Red
12	207  	1707	 104   0.19      0.00   0.00   // Red
12	207  	1707	 105   0.19      0.00   0.00   // Red
12	207  	1707	 106   0.19      0.00   0.00   // Red
12	207  	1707	 107   0.19      0.00   0.00   // Red
12	207  	1707	 108   0.19      0.00   0.00   // Red
12	207  	1707	 114   0.19      0.00   0.00   // Red
12	207  	1707	 115   0.19      0.00   0.00   // Red
12	207  	1707	 116   0.19      0.00   0.00   // Red
12	207  	1707	 117   0.19      0.00   0.00   // Red
12	207  	1707	 118   0.19      0.00   0.00   // Red
12	207  	1707	 122   0.19      0.00   0.00   // Red
12	207  	1707	 123   0.19      0.00   0.00   // Red
12	207  	1707	 124   0.19      0.00   0.00   // Red
12	207  	1707	 125   0.19      0.00   0.00   // Red
12	207  	1707	 129   0.19      0.00   0.00   // Red
12	207  	1707	 130   0.19      0.00   0.00   // Red
12	207  	1707	 131   0.19      0.00   0.00   // Red
12	207  	1707	 132   0.19      0.00   0.00   // Red
12	207  	1707	 135   0.19      0.00   0.00   // Red
12	207  	1707	 136   0.19      0.00   0.00   // Red
12	207  	1707	 137   0.19      0.00   0.00   // Red
12	207  	1707	 138   0.19      0.00   0.00   // Red
12	208 	1707	 9     0.46		 0.37	0.03   // Gold
12	208 	1707	 23    0.46		 0.37	0.03   // Gold
12	208 	1707	 65    0.46		 0.37	0.03   // Gold
12	208 	1707	 93    0.46		 0.37	0.03   // Gold
12	208 	1707	 38    0.43      0.05   0.40   // Violet
12	208 	1707	 80    0.43      0.05   0.40   // Violet
12	208 	1707	 7     0.43      0.05   0.40   // Violet
12	208 	1707	 24    0.43      0.05   0.40   // Violet
12	208 	1707	 63    0.43      0.05   0.40   // Violet
12	208 	1707	 93    0.43      0.05   0.40   // Violet
12	209 	1707	 72  0.46		 0.37	0.03   // Gold
12	209 	1707	 79  0.46		 0.37	0.03   // Gold
12	209 	1707	 9   0.46		 0.37	0.03   // Gold
12	209 	1707	 17  0.46		 0.37	0.03   // Gold
12	209 	1707	 25  0.46		 0.37	0.03   // Gold
12	209 	1707	 33  0.46		 0.37	0.03   // Gold
12	209 	1707	 41  0.46		 0.37	0.03   // Gold
12	209 	1707	 49  0.46		 0.37	0.03   // Gold
12	209 	1707	 57  0.46		 0.37	0.03   // Gold
12	209 	1707	 65  0.46		 0.37	0.03   // Gold
12	210 	1707	 7     0.12      0.56    1.00   // Blue
12	210 	1707	 8     0.12      0.56    1.00   // Blue
12	210 	1707	 22    0.12      0.56    1.00   // Blue
12	210 	1707	 23    0.12      0.56    1.00   // Blue
12	210 	1707	 24    0.12      0.56    1.00   // Blue
12	200 	1707	 8		1.00    0.11    0.0
12	200 	1707	 8 		0.50    0.50    0.50    
12	200 	1707	 16 	1.00    0.11    0.0
12	200 	1707	 16 	0.50    0.50    0.50   
12	200 	1707	 20 	1.00    0.11    0.0
12	200 	1707	 20		0.50    0.50    0.50   
12	200 	1707	 24 	1.00    0.11    0.0
12	200 	1707	 24 	0.50    0.50    0.50   
12	202 	1707	 5 0.50 0.06 0.00
12	202 	1707	 6 0.50 0.06 0.00
12	202 	1707	 7 0.50 0.06 0.00
12	202 	1707	 16 0.50 0.06 0.00
12	202 	1707	 17 0.50 0.06 0.00
12	202 	1707	 18 0.50 0.06 0.00
12	202 	1707	 28 0.50 0.06 0.00
12	202 	1707	 36 0.50 0.06 0.00
12	202 	1707	 44 0.50 0.06 0.00
12	202 	1707	 50 0.50 0.06 0.00
12	202 	1707	 8 0.50 0.50 0.12 
12	202 	1707	 9 0.50 0.50 0.12 
12	202 	1707	 19 0.50 0.50 0.12 
12	202 	1707	 20 0.50 0.50 0.12 
12	202 	1707	 30 0.50 0.50 0.12 
12	202 	1707	 38 0.50 0.50 0.12 
12	202 	1707	 10 0.50 0.24 0.06 
12	202 	1707	 11 0.50 0.24 0.06 
12	202 	1707	 21 0.50 0.24 0.06 
12	202 	1707	 22 0.50 0.24 0.06 
12	202 	1707	 27 0.50 0.24 0.06 
12	202 	1707	 29 0.50 0.24 0.06 
12	202 	1707	 35 0.50 0.24 0.06 
12	202 	1707	 37 0.50 0.24 0.06 
12	203 1707 7  1.00 0.50 0.00
12	203 1707 15 1.00 0.50 0.00
12	203 1707 23 1.00 0.50 0.00
12	203 1707 24 1.00 0.50 0.00
12	203 1707 30 1.00 0.50 0.00
12	203 1707 38 1.00 0.50 0.00
12	203 1707 46 1.00 0.50 0.00
12	203 1707 47 1.00 0.50 0.00
12	203 1707 58 1.00 0.50 0.00
12	203 1707 51 1.00 0.50 0.00
12	203 1707 28 0.50 0.05 0.00
12	203 1707 37 0.50 0.05 0.00
12	203 1707 42 0.50 0.05 0.00
12	203 1707 05 0.50 0.05 0.00
12	203 1707 14 0.50 0.05 0.00
12	203 1707 19 0.50 0.05 0.00
12	203 1707 57 0.50 0.05 0.00
12	203 1707 60 0.50 0.05 0.00
12	203 1707 61 0.50 0.05 0.00
12	203 1707 50 0.50 0.05 0.00
12	203 1707 53 0.50 0.05 0.00
12	203 1707 54 0.50 0.05 0.00
12	204 	1707	 3  0.23 0.16 0.50
12	204 	1707	 13 0.23 0.16 0.50
12	204 	1707	 15 0.23 0.16 0.50
12	204 	1707	 25 0.23 0.16 0.50
12	204 	1707	 27 0.23 0.16 0.50
12	204 	1707	 39 0.36 0.25 0.50
12	204 	1707	 43 0.36 0.25 0.50
12	204 	1707	 44 0.36 0.25 0.50
12	204 	1707	 45 0.36 0.25 0.50
12	204 	1707	 46 0.36 0.25 0.50
12	204 	1707	 40 0.50 0.49 0.30
12	204 	1707	 41 0.50 0.49 0.30
12	204 	1707	 42 0.50 0.49 0.30
12	204 	1707	 59 0.50 0.49 0.30
12	204 	1707	 61 0.50 0.49 0.30
12	204 	1707	 61 0.50 0.49 0.30
12	204 	1707	 58 0.36 0.25 0.50
12	204 	1707	 62 0.36 0.25 0.50
12	204 	1707	 63 0.36 0.25 0.50
12	204 	1707	 64 0.36 0.25 0.50
12	204 	1707	 65 0.36 0.25 0.50
0	27		1707	 01 0.16 0.59 0.29
0	27		1707	 02 0.16 0.59 0.29
0	27		1707	 03 0.16 0.59 0.29
0	27		1707	 04 0.16 0.59 0.29
0	27		1707	 05 0.16 0.59 0.29
0	27		1707	 06 0.16 0.59 0.29
0	27		1707	 07 0.16 0.59 0.29
end